Single Family for Sale: 236 Hillcrest Boulevard, Ballwin, MO 63021
Room Features
Lot & Building Features
Community and Schools
Price History of 236 Hillcrest Boulevard, Ballwin, MO
Date | Name | Price | Difference |
---|---|---|---|
02/01/2025 | Listing Price | $315,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Ballwin | 63021 | 4 | 3.0 | $315,000 | 948 | $332 | N/A |
387 Sorrento Drive | Ballwin | 63021 | 3 | 2.0 | $315,000 | 875 | $360 | 05/14/2024 |
381 Messina Drive | Ballwin | 63021 | 3 | 2.0 | $318,000 | 875 | $363 | 05/14/2024 |
412 Lakeside Drive | Ballwin | 63021 | 3 | 2.0 | $229,500 | 948 | $242 | 06/26/2024 |
430 Sorrento Drive | Ballwin | 63021 | 5 | 2.0 | $310,000 | 1,092 | $284 | 07/26/2024 |
405 Orchard Avenue | Ballwin | 63021 | 3 | 2.0 | $243,000 | 948 | $256 | 08/20/2024 |
412 Ballwin Avenue | Ballwin | 63021 | 3 | 2.0 | $260,000 | 1,000 | $260 | 07/31/2024 |
407 Tulsa Avenue | Ballwin | 63021 | 3 | 2.0 | $300,000 | 1,082 | $277 | 07/31/2024 |
897 Torino Drive | Ballwin | 63021 | 5 | 2.0 | $355,000 | 1,107 | $321 | 09/19/2024 |
302 Baxter Acres Drive | Manchester | 63011 | 3 | 3.0 | $365,000 | 1,118 | $326 | 09/27/2024 |
301 Spring Court | Manchester | 63011 | 4 | 3.0 | $305,000 | 1,118 | $273 | 11/07/2024 |
436 Saint Lawrence Drive | Ballwin | 63021 | 3 | 3.0 | $240,000 | 988 | $243 | 12/03/2024 |
511 Hanna Road | Manchester | 63021 | 3 | 2.0 | $305,000 | 962 | $317 | 11/05/2024 |
433 Ballwin Avenue | Ballwin | 63021 | 3 | 2.0 | $267,000 | 948 | $282 | 10/25/2024 |
121 Roland Avenue | Ballwin | 63021 | 3 | 2.0 | $260,000 | 1,008 | $258 | 12/18/2024 |
333 Fairview Court | Ballwin | 63021 | 3 | 2.0 | $259,000 | 1,008 | $257 | 12/27/2024 |
236 Hillcrest Boulevard (MLS #25004984) is a 1 story single family home located in Ballwin, MO. This single family home is 948 sqft and on a lot of 7,501 sqft (or 0.17 acres) with 4 bedrooms, 3 baths and is 66 years old. This property was listed on 02/01/2025 and has been priced for sale at $315,000.
The 3 bedroom single family home at 121 Roland Avenue in Ballwin is nearby and sold for $260,000 on 12/18/2024. Another nearby 3 bedroom single family home, 405 Orchard Avenue in Ballwin sold for $243,000 on 08/20/2024.
Nearby zip codes are 63001, 63011, 63017, 63088 and 63131. This property neighbors other cities such as Chesterfield, Ellisville, Manchester, Town And Country and Valley Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Lux Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |