Single Family for Sale: 36 Chesterfield Court, Wentzville, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 36 Chesterfield Court, Wentzville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/22/2026 | Listing Price | $269,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wentzville | 63385 | 2 | 2.0 | $269,900 | 1,048 | $258 | N/A |
| 1066 Chesterfield Drive | Wentzville | 63385 | 2 | 2.0 | $245,000 | 1,184 | $207 | 01/30/2025 |
| 2469 Branch Lane | Wentzville | 63385 | 2 | 2.0 | $340,000 | 1,000 | $340 | 03/18/2025 |
| 214 New Richmond Drive | Wentzville | 63385 | 2 | 3.0 | $245,000 | 1,206 | $203 | 02/18/2025 |
| 1005 Chesterfield Drive | Wentzville | 63385 | 2 | 3.0 | $230,000 | 1,168 | $197 | 02/21/2025 |
| 603 Fair Bluff Drive | Wentzville | 63385 | 2 | 2.0 | $215,000 | 1,184 | $182 | 03/14/2025 |
| No Address Listed | Wentzville | 63385 | 2 | 3.0 | $256,000 | 1,184 | $216 | 04/14/2025 |
| 313 Columbia Drive | Wentzville | 63385 | 2 | 3.0 | $230,000 | 1,228 | $187 | 05/02/2025 |
| 5 Tiger Drive | Wentzville | 63385 | 3 | 2.0 | $190,000 | 1,215 | $156 | 08/01/2025 |
| 1189 Linwood Drive | Wentzville | 63385 | 3 | 1.0 | $258,500 | 1,092 | $237 | 07/10/2025 |
| 617 New Hampton Drive | Wentzville | 63385 | 2 | 3.0 | $230,000 | 1,206 | $191 | 07/31/2025 |
| 512 River Forest Drive | Wentzville | 63385 | 2 | 2.0 | $227,500 | 1,206 | $189 | 12/10/2025 |
| 615 New Hampton Drive | Wentzville | 63385 | 2 | 3.0 | $239,900 | 1,228 | $195 | 12/19/2025 |
| 40 Chesterfield Court | Wentzville | 63385 | 2 | 2.0 | $265,000 | 1,048 | $253 | 12/11/2025 |
| 511 River Forest Drive | Wentzville | 63385 | 2 | 2.0 | $240,000 | 1,206 | $199 | 01/13/2026 |
| 317 Columbia Drive | Wentzville | 63385 | 2 | 2.0 | $230,000 | 1,214 | $189 | 01/21/2026 |
Saint Louis, MO 63131
36 Chesterfield Court (MLS #26003602) is a 1 story single family home located in Wentzville, MO. This single family home is 1,048 sqft and on a lot of 8,294 sqft (or 0.19 acres) with 2 bedrooms and 2 baths. This property was listed on 01/20/2026 and has been priced for sale at $269,900.
The 2 bedroom single family home at 40 Chesterfield Court in Wentzville is nearby and sold for $265,000 on 12/11/2025. Another nearby 2 bedroom single family home, 1005 Chesterfield Drive in Wentzville sold for $230,000 on 02/21/2025.
Nearby zip codes are 63301, 63348, 63366, 63367 and 63390. This property neighbors other cities such as Foristell, Lake St Louis, New Melle, St Charles and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

