Single Family for Sale: 402 Wallach Drive, Eureka, MO 63025
Room Features
Lot & Building Features
Community and Schools
Price History of 402 Wallach Drive, Eureka, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/22/2026 | Listing Price | $230,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Eureka | 63025 | 3 | 2.0 | $230,000 | 962 | $239 | N/A |
| 223 Weber Drive | Eureka | 63025 | 3 | 1.0 | $183,900 | 864 | $213 | 02/28/2025 |
| 313 Weber Drive | Eureka | 63025 | 2 | 1.0 | $205,500 | 864 | $238 | 02/26/2025 |
| 78 Caribou Court | Eureka | 63025 | 3 | 2.0 | $290,000 | 910 | $319 | 04/10/2025 |
| 323 Weber | Eureka | 63025 | 4 | 1.0 | $220,000 | 995 | $221 | 04/24/2025 |
| 67 Muir Street | Eureka | 63025 | 3 | 3.0 | $287,000 | 1,144 | $251 | 07/01/2025 |
| 49 High View Drive | Eureka | 63025 | 2 | 1.0 | $195,000 | 925 | $211 | 05/29/2025 |
| 148 Shaw Drive | Eureka | 63025 | 3 | 3.0 | $268,500 | 784 | $342 | 05/23/2025 |
| 317 Weber Drive | Eureka | 63025 | 3 | 1.0 | $230,000 | 864 | $266 | 07/10/2025 |
| 17 Fawn Meadows Dr | Eureka | 63025 | 3 | 2.0 | $257,000 | 1,008 | $255 | 08/21/2025 |
| 3 Orf Place | Eureka | 63025 | 3 | 2.0 | $260,000 | 1,120 | $232 | 07/14/2025 |
| 211 Weber Drive | Eureka | 63025 | 3 | 1.0 | $215,000 | 984 | $218 | 08/19/2025 |
| 314 Weber Drive | Eureka | 63025 | 3 | 1.0 | $220,000 | 864 | $255 | 09/01/2025 |
| 634 N Virginia Avenue | Eureka | 63025 | 3 | 1.0 | $255,000 | 1,104 | $231 | 01/09/2026 |
| 302 Heyden Drive | Eureka | 63025 | 3 | 1.0 | $220,000 | 995 | $221 | 12/04/2025 |
| 28 Fawn Meadows Drive | Eureka | 63025 | 3 | 2.0 | $295,000 | 1,008 | $293 | 12/30/2025 |
Saint Louis, MO 63131
402 Wallach Drive (MLS #25081895) is a 1 story single family home located in Eureka, MO. This single family home is 962 sqft and on a lot of 13,560 sqft (or 0.31 acres) with 3 bedrooms and 2 baths. This property was listed on 01/12/2026 and has been priced for sale at $230,000.
The 3 bedroom single family home at 3 Orf Place in Eureka is nearby and sold for $260,000 on 07/14/2025. Another nearby 2 bedroom single family home, 49 High View Drive in Eureka sold for $195,000 on 05/29/2025.
Nearby zip codes are 63021, 63038, 63049, 63051 and 63052. This property neighbors other cities such as Ballwin, Byrnes Mill, High Ridge, St Louis and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

